Scores and levels for the following Peachtree titles are available for Accelerated Reader, Reading Counts, and Fountas & Pinnell as shown:
| Title | Accelerated Reader | Reading Counts | Fountas & Pinnell | ||||||
| Level | Quiz # | Points | Reading Level | Points | Interest Level | Level | Grade Level | Genre | |
| 14 Cows for America | 4.1 | 133355 | 0.5 | 2.2 | 1 | K-2 | S | 4-5 | HF |
| 14 Vacas para America | 2.8 | 133355 | 0.5 | ||||||
| About Amphibians A Guide for Children |
2.5 | 51209 | 0.5 | J | 2 | I | |||
| About Arachnids A Guide for Children |
2.3 | 66976 | 0.5 | 2.3 | 1 | K-2 | K | 2 | I |
| About Birds A Guide for Children |
1.2 | 51004 | 0.5 | I | 1-2 | I | |||
| About Crustaceans A Guide for Children |
2.6 | 75387 | 0.5 | K | 2 | I | |||
| About Fish A Guide for Children |
2 | 57950 | 0.5 | I | 1-2 | I | |||
| About Habitats: Deserts | J | 2 | I | ||||||
| About Habitats: Grasslands | I | 1-2 | |||||||
| About Habitats: Mountains | J | 2 | I | ||||||
| About Habitats: Oceans | J | 2 | |||||||
| About Habitats: Wetlands | J | 2 | I | ||||||
| About Hummingbirds A Guide for Children |
2.5 | 144321 | 0.5 | 4.7 | 2 | K-2 | J | 2 | |
| About Insects A Guide for Children |
1.7 | 51005 | 0.5 | J | 2 | I | |||
| About Mammals A Guide for Children |
2.1 | 51006 | 0.5 | J | 2 | I | |||
| About Marsupials A Guide for Children |
2.1 | 103669 | 0.5 | K | 2 | I | |||
| About Mollusks A Guide for Children |
2.6 | 84448 | 0.5 | L | 2-3 | I | |||
| About Penguins A Guide for Children |
J | 2 | I | ||||||
| About Raptors A Guide for Children |
K | 2 | I | ||||||
| About Reptiles A Guide for Children |
2.2 | 51007 | 0.5 | J | 2 | I | |||
| About Rodents A Guide for Children |
J | 2 | I | ||||||
| After Eli | |||||||||
| Agatha's Feather Bed Not Just Another Wild Goose Story |
3.5 | 19963 | 0.5 | 3.1 | 2 | K-2 | O | 3-4 | F |
| Age-Defying Fitness Making the Most of Your Body for the Rest of Your Life |
|||||||||
| Albert the Fix-it Man | 3 | 122482 | 0.5 | L | 2-3 | RF | |||
| Aliens from Earth When Animals and Plants Invade Other Ecosystems |
6.7 | 67400 | 0.5 | 6.1 | 3 | 3-5 | R | 4 | I |
| All the Western Stars | |||||||||
| Amazing Flight of Darius Frobisher, The | 4.4 | 111519 | 6 | 3.5 | 10 | 3-5 | T | 4-5 | F |
| Amazing Mr. Franklin, The Or the Boy Who Read Everything |
5.8 | 77180 | 3 | S | 4-5 | B | |||
| Anna Casey's Place in the World | 3.8 | 54674 | 9 | 4.6 | 16 | 6-8 | U | 5 | RF |
| Anna's Blizzard | 4 | 102986 | 4 | 2.9 | 7 | 3-5 | R | 4 | HF |
| Another Field Guide to Little-Known and Seldom-Seen Birds of North America | |||||||||
| Arbor Day Square | 3.2 | 136580 | 0.5 | 1.5 | 1 | K-2 | N | 3 | RF |
| Arthritis of the Hip and Knee The Active Person's Guide to Taking Charge |
|||||||||
| Astra | 4.8 | 139092 | 6 | 4.5 | 11 | 3-5 | R | 4 | |
| At Home On St. Simons | |||||||||
| At the Sea Floor Cafe Odd Ocean Critter Poems |
6.3 | 143795 | 0.5 | R | 4 | ||||
| Atlanta A Brave and Beautiful City |
|||||||||
| Atlanta Running Guide A Guide to Routes for Novice to Elite Runners |
|||||||||
| Atlanta Walks, 4th Edition A Comprehensive Guide To Walking, Running, And Bicycling The Area's Scenic And Historic Locales |
|||||||||
| Back Pain Book, The 2nd Edition A Self-Help Guide for the Daily Relief of Back and Neck Pain, 2nd Edition |
|||||||||
| Back to Bed, Ed! | 1.6 | 135845 | 0.5 | J | 2 | F | |||
| Bark Park | K | 2 | RF | ||||||
| Bass Fishing in Georgia A Comprehensive Guide to Public Lakes, Reservoirs, and Rivers |
|||||||||
| Beautiful Atlanta | |||||||||
| Beautiful Bananas | 2 | 78785 | 0.5 | H | 1-2 | ||||
| Beautiful Georgia | |||||||||
| Bedtime in the Jungle | 2.7 | 133530 | 0.5 | H | 1-2 | TL | |||
| Beyond Birdwatching More Than There Is to Know About Birding |
|||||||||
| Big Book of Words for Curious Kids, The | LB | K-1 | I | ||||||
| Big Nothing, The | 3.8 | 82405 | 8 | 5.4 | 16 | 6-8 | Y | 6th and up | RF |
| Blue House Dog, The | 3.4 | 138649 | 0.5 | 3.6 | 1 | K-2 | S | 4-5 | RF |
| Blue Valleys, The A Collection of Stories |
|||||||||
| Book of Shadowboxes, The A Story of the ABC's |
L | 2-3 | F | ||||||
| Boy Who Cried Ninja, The | 3.3 | 142785 | 0.5 | 3.5 | 1 | K-2 | L | 2-3 | |
| Boy Who Thought He Was a Teddy Bear, The | 2.8 | 60913 | 0.5 | L | 2-3 | F | |||
| Boy Who was Raised by Librarians, The | 4 | 112351 | 0.5 | 3.9 | 2 | K-2 | O | 3-4 | RF |
| Brain Finds a Leg, The | 6.3 | 132417 | 8 | 6.2 | 13 | 6-8 | V | 5-6 | RF |
| Brain Full of Holes, The | 5.6 | 136413 | 9 | 6.2 | 15 | 6-8 | Z | 7th & up | |
| Bravo Zulu, Samantha! | 4.2 | 113992 | 4 | 3.4 | 9 | 3-5 | U | 5 | RF |
| Bring On the Birds | D | 1 | |||||||
| Bushwhacker, The A Civil War Adventure |
5.5 | 32241 | 9 | V | 5-6 | HF | |||
| Butterfly Tree | 3.4 | 144335 | 0.5 | O | 3-4 | RF | |||
| Camp K-9 | 2.1 | 143709 | 0.5 | 1.2 | 1 | K-2 | K | 2 | F |
| Can You Cuddle Like a Koala? | 1.8 | 76026 | 0.5 | J | 2 | F | |||
| Can You Growl Like a Bear? | K | 2 | I | ||||||
| Can You Hear a Rainbow? The Story of a Deaf Boy Named Chris, A Rehabilitation Institute of Chicago Learning Book |
3.9 | 60627 | 0.5 | 3.8 | 2 | K-2 | N | 3 | RF |
| Captain Small Pig | 2.6 | 135846 | 0.5 | 3.2 | 1 | K-2 | K | 2 | F |
| Carry Me! Animal Babies on the Move |
I | 1-2 | I | ||||||
| Cascade Mountain Railroad Mysteries #1 Danger: Dynamite! |
4 | 71751 | 3 | Q | 4 | HF | |||
| Cascade Mountain Railroad Mysteries #2 Daredevils |
3.7 | 77175 | 3 | Q | 4 | HF | |||
| Cascade Mountain Railroad Mysteries #3 Ghost Train |
4 | 80427 | 3 | Q | 4 | HF | |||
| Cascade Mountain Railroad Mysteries #4 Missing! |
4.1 | 85987 | 3 | Q | 4 | HF | |||
| Cats Vanish Slowly | V | 5-6 | |||||||
| Celestine Sibley Sampler, The Writings and Photographs with Tributes to the Beloved Author and Journalist |
|||||||||
| Charlie's Story | 5.1 | 23065 | 5 | W | 5-6 | RF | |||
| Chasing the Nightbird | 4.6 | 145942 | 7 | 4.2 | 13 | 6-8 | V | 5-6 | |
| Cheap Psychological Tricks for Lovers 55 Savvy Strategies for the Romantically Challenged |
|||||||||
| Cheap Psychological Tricks for Parents 62 Sure-Fire Secrets and Solutions for Successful Parenting |
|||||||||
| Cheshire Cheese Cat, The A Dickens of a Tale |
5.1 | 145948 | 6 | 4.5 | 9 | 3-5 | V | 5-6 | |
| Chestnut | 3.5 | 78685 | 0.5 | O | 3-4 | HF | |||
| Christmas in Georgia | |||||||||
| Christmas in the Trenches | 3.2 | 111651 | 0.5 | 2.7 | 1 | K-2 | T | 4-5 | HF |
| Clatter Bash! A Day of the Dead Celebration |
LB | K-1 | F | ||||||
| Coastwatcher, The | 4 | 102993 | 4 | 3.4 | 7 | 3-5 | U | 5 | HF |
| Cooking in the New South A Modern Approach to Traditional Southern Fare |
|||||||||
| Copy Crocs, The | 3 | 86530 | 0.5 | L | 2-3 | F | |||
| Crossing Jordan | 4.5 | 47147 | 7 | 5.9 | 12 | 6-8 | X | 6th & up | RF |
| Curious Kids Go on Vacation Another Big Book of Words |
LB | K-1 | I | ||||||
| Curious Kids Go to Preschool Another Big Book of Words |
LB | K-1 | I | ||||||
| Curtis Aikens' Guide to the Harvest | |||||||||
| Dad, Jackie, and Me | 3.8 | 103077 | 0.5 | 4 | 2 | 3-5 | Q | 4 | HF |
| Dancing with Katya | 3.6 | 106565 | 0.5 | P | 3-4 | HF | |||
| Daniel and His Walking Stick | 3 | 85030 | 0.5 | L | 2-3 | RF | |||
| Death Mountain | 4.3 | 102987 | 6 | 3.5 | 11 | 6-8 | U | 5 | RF |
| Defending Irene | 3.9 | 82397 | 7 | U | 5 | RF | |||
| Devil's Highway, The | 4.5 | 32713 | 7 | 5.2 | 10 | 6-8 | T | 4-5 | HF |
| Do You Know the Monkey Man? | 3.8 | 102988 | 7 | 3.5 | 12 | 6-8 | Y | 6th & up | RF |
| Dog Sense | 4.4 | 102989 | 6 | 4.5 | 11 | 6-8 | W | 5-6 | RF |
| Double Eagle | 5.1 | 130436 | 8 | 5.2 | 14 | 6-8 | X | 6th & up | RF |
| Dragon New Year, The A Chinese Legend |
5.1 | 32259 | 0.5 | 4.1 | 2 | 3-5 | R | 4 | TL |
| Dugout Rivals | 3.8 | 135862 | 3 | 3.4 | 6 | 3-5 | Q | 4 | RF |
| Eleanor's Story An American Girl in Hitler's Germany |
6.4 | 32276 | 15 | 6.4 | 21 | High School | Y | 6th & up | B |
| Emma's River | 4.4 | 135863 | 4 | 3.7 | 7 | 3-5 | R | 4 | HF |
| Everlasting Now, The | 4.5 | 149979 | 5 | 4.3 | 9 | 3-5 | U | 5 | HF |
| Fabulous Fishes | J | 2 | I | ||||||
| Featherbys | 5.5 | 21746 | 7 | S | 4-5 | RF | |||
| Field Guide to Little-Known and Seldom-Seen Birds of North America, A | |||||||||
| Fifty Best Small Southern Towns, The - 2nd Edition Charming, Livable Places Affording a Gentler Way of Life |
|||||||||
| Final Cut, The The All-Star Sports Story Series |
4.3 | 29424 | 2 | 4.5 | 5 | 3-5 | Q | 4 | RF |
| Firefly Mountain | 3.7 | 114537 | 0.5 | P | 3-4 | RF | |||
| First Dog Fala | 5.1 | 127006 | 0.5 | 4.7 | 2 | K-2 | R | 4 | B |
| First Grade Stinks! | 2.3 | 106614 | 0.5 | 1.7 | 1 | K-2 | K | 2 | RF |
| Flash Point | 4.7 | 111513 | 7 | 5 | 13 | 6-8 | Y | 6th & up | RF |
| Flora the Frog | 3.3 | 43540 | 0.5 | K | 2 | RF | |||
| Flying Over Brooklyn | 4.3 | 51309 | 0.5 | 7.4 | 1 | K-2 | O | 3-4 | F |
| Flying! | H | 1-2 | F | ||||||
| Food Gifts for All Seasons | |||||||||
| Full Court Fever The All-Star Sports Story Series |
4.3 | 20265 | 2 | 3.4 | 5 | 3-5 | Q | 4 | RF |
| FussBusters at Home Around-the-Clock Strategies and Games for Smoothing the Rough Spots in Your Preschooler's Day |
|||||||||
| FussBusters On the Go Strategies and Games for Stress-Free Outings, Errands, and Vacations with Your Preschooler |
|||||||||
| Gabriel's Horses | 4.6 | 113743 | 5 | 4 | 11 | 6-8 | V | 5-6 | HF |
| Gabriel's Journey | 5.1 | 121468 | 6 | 4.5 | 14 | 6-8 | V | 5-6 | HF |
| Gabriel's Triumph | 4.6 | 116714 | 6 | 4 | 11 | 6-8 | V | 5-6 | HF |
| Gaff | 4.4 | 136596 | 8 | 4.5 | 14 | 3-5 | Y | 6th & up | |
| Georgia Stories Major Georgia Short Fiction of the Ninetieth and Twentieth Centuries |
|||||||||
| Georgia Walks Discovery Hikes Through the Peach State's Natural and Human History |
|||||||||
| Gilbert de la Frogponde A Swamp Story |
4.1 | 21494 | 0.5 | 1.7 | 1 | K-2 | M | 2-3 | F |
| Giving Up the Ghost | 3.8 | 122316 | 6 | 4.1 | 13 | 6-8 | V | 5-6 | F |
| Glow Stone, The | 4.8 | 106512 | 6 | Z | 7th & up | RF | |||
| Go for the Goal! | N | 3 | |||||||
| Goatnappers, The | 4.6 | 114002 | 8 | 4.6 | 14 | 6-8 | S | 4-5 | |
| Gold Miner's Daughter, The A Melodramatic Fairy Tale |
3.8 | 103187 | 0.5 | 4 | 2 | K-2 | N | 3 | TL |
| Golden Glove, The The All-Star Sports Story Series |
4.1 | 17567 | 2 | 3.3 | 5 | 3-5 | O | 3-4 | RF |
| Good Fortune My Journey to Gold Mountain |
4.5 | 106508 | 4 | 3.5 | 7 | 3-5 | U | 5 | B |
| Grandma U | 3.2 | 65188 | 0.5 | M | 2-3 | RF | |||
| Great Entertaining 1001 Party Tips and Timesavers |
|||||||||
| Great Weekend Entertaining An Essential Companion for Fun-Loving Hosts and Guests |
|||||||||
| Grow | 4.8 | 122323 | 1 | 4.5 | 4 | 3-5 | S | 4-5 | RF |
| Growing Up Cuban in Decatur, Georgia | |||||||||
| Handcrafted in the Blue Ridge Discovering the Crafts, Artisans, and Studios of Western North Carolina |
|||||||||
| Hardcourt Comeback | 4 | 135864 | 3 | 3.5 | 6 | 3-5 | R | 4 | HF |
| Harriet's Horrible Hair Day | L | 2-3 | F | ||||||
| Head Above Water | 3.8 | 31899 | 9 | 6.7 | 15 | High School | Z+ | 9th & up | RF |
| Helping the Child Who Doesn't Fit In | |||||||||
| Herman and Marguerite An Earth Story |
2.5 | 54245 | 0.5 | 2.4 | 2 | K-2 | N | 3 | F |
| Hero | 4.4 | 20114 | 7 | 6.1 | 13 | 6-8 | X | 6th & up | RF |
| Hey, Daddy! Animal Fathers and Their Babies |
4.4 | 61256 | 0.5 | 3.9 | 2 | K-2 | N | 3 | I |
| Hide and Seek | 4.5 | 138564 | 9 | 4.3 | 17 | 6-8 | U | 5 | |
| Hiking the Benton MacKaye Trail | |||||||||
| Hiking Trails of North Georgia, The, 3rd Edition | |||||||||
| Hiking Trails of the Cohutta and Big Frog Wildernesses, 2nd edition | |||||||||
| Hiking Trails of the Joyce Kilmer-Slickrock and Citico Creek Wildernesses, 3rd Edition | |||||||||
| Hiking Trails of the Southern Nantahala Wilderness, the Ellicott Rock Wilderness, and the Chattooga National Wild and Scenic River | |||||||||
| Hogsty Reef | 6.4 | 47233 | 8 | 6.8 | 13 | 6-8 | X | 6th & up | |
| Horned Toad Prince, The | 4.5 | 41528 | 0.5 | 3.4 | 2 | K-2 | P | 3-4 | TL |
| House on Dirty-Third Street, The | N | 3 | |||||||
| How to Rock Your Baby | J | 2 | F | ||||||
| Humor at Work The Guaranteed, Bottom-Line, Low-Cost, High-Efficiency Guide to Success Through Humor |
|||||||||
| Hungry! Hungry! Hungry! | K | 2 | F | ||||||
| Hush, Little Ones | 2.3 | 64427 | 0.5 | J | 2 | F | |||
| I Almost Love You, Eddie Clegg | 3.9 | 82399 | 8 | W | 5-6 | RF | |||
| I Am Tama, Lucky Cat A Japanese Legend |
4.4 | 144337 | 0.5 | 4.4 | 1 | K-2 | P | 3-4 | TL |
| I Can Do It Myself! | H | 1-2 | RF | ||||||
| I Want to Help! | I | 1-2 | |||||||
| I've Got an Elephant | 3.5 | 106451 | 0.5 | K | 2 | F | |||
| If I Found a Wistful Unicorn A Gift of Love |
M | 2-3 | F | ||||||
| If You See a Kitten | K | 2 | RF | ||||||
| Immi's Gift | 2.5 | 140389 | 0.5 | 2.2 | 1 | K-2 | M | 2-3 | F |
| In the Woods | B | K-1 | |||||||
| It Can't Be Done, Nellie Bly! A Reporter's Race Around the World |
5.2 | 71756 | 2 | 4.3 | 5 | 3-5 | P | 3-4 | |
| Jake's 100th Day of School | 3.7 | 105425 | 0.5 | 3.9 | 2 | K-2 | M | 2-3 | RF |
| Jessie & Jesus & Cousin Claire | |||||||||
| Jingle Bells How the Holiday Classic Came to Be |
4.1 | 144338 | 0.5 | 2.4 | 2 | K-2 | Q | 4 | HF |
| Keep On! The Story of Matthew Henson, Co-Discoverer of the North Pole |
5.9 | 130592 | 0.5 | 9.2 | 2 | 3-5 | S | 4-5 | B |
| Kid Coach, The The All-Star Sports Story Series |
4 | 17573 | 2 | 3.8 | 4 | 3-5 | P | 3-4 | RF |
| Kishina A True Story of Gorilla Survival |
7.3 | 75937 | 3 | V | 5-6 | I | |||
| Kiss a Mule, Cure a Cold Omens, Signs, and Sayings |
|||||||||
| Kiss! Kiss! Yuck! Yuck! | 1.9 | 129704 | 0.5 | K | 2 | RF | |||
| Ladies First Women Athletes Who Made a Difference |
5.7 | 105489 | 4 | 4.6 | 9 | 6-8 | U | 5 | B |
| Lady Lupin's Book of Etiquette | 2.2 | 57721 | 0.5 | L | 2-3 | F | |||
| Lamb in His Bosom | |||||||||
| Larabee | 1.4 | 74813 | 0.5 | 1.1 | 1 | K-2 | I | 1-2 | F |
| Last Castaways, The | 4.7 | 130597 | 2 | 4.6 | 5 | 3-5 | P | 3-4 | F |
| Last Cowboys, The | 5.1 | 125304 | 2 | 5.6 | 5 | 3-5 | P | 3-4 | F |
| Last Dance, The | 3.9 | 43499 | 0.5 | 3.3 | 2 | K-2 | R | 4 | HF |
| Last Gold Diggers, The | 5.4 | 122384 | 2 | 6.4 | 6 | 3-5 | P | 3-4 | F |
| Last Polar Bears, The | 5 | 124345 | 1 | 5.2 | 5 | 3-5 | P | 3-4 | F |
| Last Radio Baby, The A Memoir |
|||||||||
| Last Wild Place, The | 4.8 | 126933 | 9 | 4.7 | 16 | 3-5 | Y | 6th & up | |
| Late for School | 3.1 | 72789 | 0.5 | 2.3 | 1 | K-2 | L | 2-3 | F |
| Lemuel the Fool | 4.1 | 46503 | 0.5 | M | 2-3 | TL | |||
| Library Dragon Flip Doll, The Based on characters created by Carmen Agra Deedy and Michael P. White |
|||||||||
| Library Dragon, The | 4.8 | 13777 | 0.5 | 5.5 | 2 | K-2 | P | 3-4 | F |
| Lillian's Fish | 5 | 51030 | 4 | P | 3-4 | F | |||
| Little Elephant Thunderfoot | 4 | 32254 | 0.5 | O | 3-4 | RF | |||
| Little Rabbit Goes to School | 2.9 | 78833 | 0.5 | 2.9 | 1 | K-2 | J | 2 | F |
| Little Rabbit Lost | 2.5 | 63325 | 0.5 | 1.5 | 1 | K-2 | J | 2 | F |
| Little Rabbit Plush Doll | |||||||||
| Little Rabbit Runaway | 2.4 | 103009 | 0.5 | J | 2 | F | |||
| Little Rabbit's Christmas | 2.6 | 116908 | 0.5 | 2.9 | 1 | K-2 | J | 2 | F |
| Little Rabbit's New Baby | 2.6 | 122342 | 0.5 | J | 2 | F | |||
| Little Sibu An Orangutan Tale |
4.1 | 34646 | 0.5 | M | 2-3 | F | |||
| Lost and Found | M | 2-3 | |||||||
| Lost Goat Lane | 4.6 | 82400 | 8 | 4.6 | 13 | 3-5 | W | 5-6 | RF |
| Loveykins | 4.1 | 66288 | 0.5 | K | 2 | F | |||
| Magic Pencil, The Teaching Children Creative Writing - Exercises & Activities for Children, Their Parents, and Their Teachers |
|||||||||
| Making of My Special Hand, The Madison's Story, A Rehabilitation Institute of Chicago Learning Book |
3.7 | 60657 | 0.5 | O | 3-4 | RF | |||
| Marching with Aunt Susan Susan B. Anthony and the Fight for Women's Suffrage |
5.3 | 144339 | 0.5 | 2.7 | 2 | K-2 | Q | 4 | HF |
| Martha Berry A Woman of Courageous Spirit and Bold Dreams |
7.5 | 55297 | 6 | W | 5-6 | B | |||
| Martina the Beautiful Cockroach A Cuban Folktale |
3.1 | 116505 | 0.5 | 3.9 | 2 | K-2 | P | 3-4 | TL |
| Martina the Beautiful Cockroach audio CD A Cuban Folktale |
|||||||||
| Martina una cucarachita muy linda Un cuento cubano |
4.3 | 116505 | 0.5 | N | 3 | ||||
| Mightier than the Sword | |||||||||
| Mind Your Manners, Alice Roosevelt! | 4.1 | 133344 | 0.5 | 3.3 | 1 | K-2 | N | 3 | |
| Misfits, Inc. No. 1 The Vanishing Chip |
5.5 | 36632 | 7 | 6.1 | 11 | 6-8 | W | 5-6 | RF |
| Misfits, Inc. No. 2 Of Heroes And Villains |
5.7 | 42782 | 7 | Z | 7th & up | RF | |||
| Misfits, Inc. No. 3 Growler's Horn |
5.9 | 42775 | 9 | Z | 7th & up | RF | |||
| Misfits, Inc. No. 4 The Kingfisher's Tale |
5.9 | 43419 | 8 | Z | 7th & up | RF | |||
| Misfits, Inc. No. 5 The Prostester's Song |
5.9 | 51791 | 8 | Z | 7th & up | RF | |||
| Misfits, Inc. No. 6 Hit and Run |
5.4 | 65274 | 9 | Z | 7th & up | RF | |||
| Modern Southern Reader, A Major Stories, Drama, Poetry, Essays, Interviews, and Reminiscences from the Twentieth Century South |
|||||||||
| Monsoon Afternoon | 3.7 | 127008 | 0.5 | 2.1 | 1 | K-2 | N | 3 | RF |
| Monster Who Ate My Peas, The | 3.6 | 52169 | 0.5 | 3.3 | 2 | K-2 | O | 3-4 | F |
| Monster Who Did My Math, The | 3.1 | 122236 | 0.5 | 2.5 | 1 | K-2 | O | 3-4 | F |
| Moon Shadow | 5.6 | 111529 | 7 | 5.2 | 12 | 3-5 | W | 5-6 | RF |
| Moonflower, The | 3.8 | 51039 | 0.5 | O | 3-4 | I | |||
| Mooshka, a Quilt Story | N | 3 | |||||||
| Mothers Are Always Special | |||||||||
| Mountains Won't Remember Us, The And Other Stories |
|||||||||
| Mr. President Goes to School | 3.1 | 139078 | 0.5 | N | 3 | F | |||
| Mrs. Armitage, Queen of the Road | 2.7 | 71201 | 0.5 | M | 2-3 | F | |||
| My Brother's Hero | 3.8 | 62756 | 9 | 4.2 | 15 | 3-5 | W | 5-6 | RF |
| My Dadima Wears a Sari | 3.5 | 112035 | 0.5 | 3.3 | 1 | K-2 | M | 2-3 | RF |
| My G-r-r-r-reat Uncle Tiger | 2.8 | 11181 | 0.5 | 2.7 | 1 | K-2 | L | 2-3 | F |
| My Life and Death by Alexandra Canarsie | 4.7 | 60661 | 10 | 6.2 | 18 | High School | Y | 6th & up | RF |
| My Mother Talks to Trees | 3.5 | 64095 | 0.5 | 2.8 | 2 | K-2 | M | 2-3 | RF |
| Natchez Under-the-Hill | 4.6 | 49123 | 7 | T | 4-5 | HF | |||
| New Austerities, The | |||||||||
| New Reader of the Old South, A Major Stories, Tales, Slave Narratives, Diaries, Essays, Travelogues, Poetry, and Songs, 1820-1920 |
|||||||||
| Night of the Spadefoot Toads | 3.7 | 131221 | 6 | 3.4 | 11 | 3-5 | T | 4-5 | RF |
| Night Rabbits | 3.3 | 50088 | 0.5 | 3.3 | 1 | K-2 | O | 3-4 | RF |
| Night You Were Born, The | 3.1 | 43559 | 0.5 | L | 2-3 | RF | |||
| Nighty Night! | 1.7 | 52401 | 0.5 | L | 2-3 | F | |||
| No Bows! | LB | K-1 | RF | ||||||
| Off the Rim The All-Star Sports Story Series |
4.2 | 25215 | 2 | 3.5 | 6 | 3-5 | Q | 4 | RF |
| Oh, My Goodness! (More Surprises from FairAcres) |
|||||||||
| Ol' Bloo's Boogie-Woogie Band and Blues Ensemble | 4.7 | 139325 | 0.5 | 4.7 | 2 | K-2 | Q | 4 | F |
| Old Tom's Holiday | 3.3 | 86025 | 0.5 | L | 2-3 | F | |||
| Old Tom, Man of Mystery | 2.5 | 87445 | 0.5 | K | 2 | F | |||
| Older But Wilder (More Notes from the Pasture) |
|||||||||
| On the Line The All-Star Sports Story Series |
4.3 | 32240 | 2 | 4.2 | 5 | 3-5 | Q | 4 | RF |
| Once Upon a Child Writing Your Child's Special Story |
|||||||||
| One More Sheep | 2.7 | 115953 | 0.5 | 2.3 | 1 | K-2 | M | 2-3 | F |
| One More Time (Just for the Fun of It!) |
|||||||||
| Opposite, The | 3.1 | 111595 | 0.5 | L | 2-3 | F | |||
| Orange Cheeks | 3.2 | 53460 | 0.5 | M | 2-3 | RF | |||
| Out of the Blue | 4.3 | 134020 | 10 | 3.8 | 17 | 6-8 | Z+ | 9th & up | RF |
| Out to Pasture (But Not Over the Hill) |
|||||||||
| Over the Candlestick Classic Nursery Rhymes and the Real Stories Behind Them |
6.9 | 57416 | 1 | 6.8 | 3 | 3-5 | V | 5-6 | |
| Over What Hill? (Notes from the Pasture) |
|||||||||
| Passage, The | 5 | 111521 | 9 | Z | 7th & up | HF | |||
| Peep! | E | 1 | RF | ||||||
| Penguin's Hidden Talent | L | 2-3 | |||||||
| Pennies in a Jar | 2.9 | 122491 | 0.5 | 3.7 | 2 | K-2 | O | 3-4 | HF |
| Pepperland | 4.9 | 82402 | 8 | 6.2 | 13 | High School | Z | 7th & up | RF |
| Perfect Timing | |||||||||
| Pi-shu the Little Panda | 4.7 | 47336 | 0.5 | 3.8 | 2 | K-2 | N | 3 | F |
| Place Called Sweet Apple, A Country Living and Southern Recipes |
|||||||||
| Place for Bats, A | O | 3-4 | |||||||
| Place for Birds, A | 5.2 | 130591 | 0.5 | 6.6 | 2 | K-2 | P | 3-4 | I |
| Place for Butterflies, A | 5.4 | 103132 | 0.5 | 4.5 | 3 | 3-5 | R | 4 | I |
| Place for Fish, A | 5 | 142683 | 0.5 | 6.3 | 2 | K-2 | P | 3-4 | I |
| Place for Frogs, A | 4.8 | 136838 | 0.5 | 5.4 | 2 | K-2 | M | 2-3 | I |
| Planting the Wild Garden | 2 | 143697 | 0.5 | 1.6 | 1 | K-2 | N | 3 | |
| Play Ball Like the Hall of Famers The Inside Scoop from 19 Baseball Greats |
5.7 | 105491 | 5.7 | R | 4 | I | |||
| Play Ball Like the Pros, 2nd Edition Tips for Kids from 20 Big League Stars |
7.3 | 10 | 6-8 | R | 4 | I | |||
| Playoff Dreams The All-Star Sports Story Series |
4.2 | 17588 | 2 | 4.2 | 5 | 3-5 | P | 3-4 | RF |
| Please Don't Wake the Animals A Book About Sleep |
4.9 | 122492 | 0.5 | P | 3-4 | I | |||
| Polar Star | 4.8 | 45113 | 0.5 | 3.9 | 1 | K-2 | M | 2-3 | F |
| Preschooler Problem Solver, The Tackling Tough and Tricky Transitions with your Three- to Four-Year-Old |
|||||||||
| Pretty Like Us | 3.8 | 126930 | 5 | 3.3 | 10 | 6-8 | W | 5-6 | RF |
| Princess and the Packet of Frozen Peas, The | L | 2-3 | |||||||
| Printer, The | 3.8 | 72798 | 0.5 | 4.4 | 1 | K-2 | O | 3-4 | HF |
| Profiles in Sports Courage | 5.7 | 105480 | 5 | 4.5 | 8 | 3-5 | U | 5 | B |
| Quake! Disaster in San Francisco, 1906 |
4.7 | 78552 | 6 | 4.3 | 10 | 3-5 | T | 4-5 | HF |
| Quarterback Season | 4.5 | 145945 | 3 | 4.3 | 7 | 3-5 | |||
| Railroad John and the Red Rock Run | 4.2 | 103268 | 0.5 | R | 4 | F | |||
| Rare and Endangered | 6.3 | 47245 | 5 | 6.8 | 9 | 6-8 | X | 6th & up | |
| Raymond and Nelda | 2.4 | 112039 | 0.5 | K | 2 | F | |||
| Real Hoops | 4 | 142482 | 2 | 3.5 | 7 | 3-5 | S | 4-5 | |
| Real Question, The | 4.1 | 111531 | 8 | Z | 7th & up | ||||
| Return of the Library Dragon | O | 3-4 | |||||||
| Rocket Man The Mercury Adventure of John Glenn |
6.1 | 80430 | 3 | 4.6 | 7 | 6-8 | T | 4-5 | B |
| Rolling Along The Story of Taylor and his Wheelchair, A Rehabilitation Institute of Chicago Learning Book |
4.1 | 45415 | 0.5 | L | 2-3 | RF | |||
| Rosa's Room | 2.3 | 76912 | 0.5 | K | 2 | RF | |||
| Rough Waters | 4.2 | 31566 | 10 | 7.1 | 12 | High School | Y | 6th and up | RF |
| Run With the Horsemen | |||||||||
| Santa Trap, The | N | 3 | |||||||
| Santa's Eleven Months Off | 3 | 122229 | 0.5 | L | 2-3 | F | |||
| Santa's Last Present | 3.4 | 82613 | 0.5 | L | 2-3 | F | |||
| Saturdays and Teacakes | 4.3 | 75463 | 0.5 | 5 | 3 | K-2 | P | 3-4 | RF |
| Saving the Griffin | 3.6 | 114000 | 4 | 3.2 | 9 | 3-5 | S | 4-5 | F |
| Scarecrow's Hat, The | 3.2 | 46611 | 0.5 | 2.7 | 1 | K-2 | J | 2 | |
